All Studies
Clinical studies across digestive health, migraine, skin and wellbeing show that removing foods identified by IgG testing is associated with meaningful symptom improvement.
| Study | Condition | Participants | Study Type | Duration | What improved | Evidence Strength |
|---|---|---|---|---|---|---|
| Singh et al. 2025 IBS IgG trial | IBS | 223 | Randomised, double-blind, sham-controlled | 8 weeks | More people achieved ≥30% reduction in abdominal pain vs control | 🟢 Strong |
| Atkinson et al. 2004 IBS IgG trial | IBS | 150 | Randomised, double-blind, sham-controlled | 12 weeks | ~10% greater symptom improvement vs control, up to 2× greater with adherence | 🟢 Strong |
| Ostrowska et al. 2021 IgG vs FODMAP IBS study | IBS | 73 | Comparative (IgG vs FODMAP vs control) | 8 weeks | Greater symptom and QoL improvement vs FODMAP and control | 🟡 Moderate |
| Alpay et al. 2010 migraine IgG trial | Migraine | 30 | Double-blind, cross-over | 6 + 6 weeks | Fewer migraine attacks and headache days | 🟢 Strong |
| Zhao et al. 2025 migraine IgG cytokine study | Migraine | 60 | Controlled intervention | 12 weeks | Fewer migraines + reduced IL-6, TNF-α, CGRP | 🟡 Moderate |
| Bentz et al. 2010 Crohn's IgG trial | Crohn's disease | 40 | Double-blind, cross-over | 6 + 6 weeks | Reduced digestive symptoms vs control | 🟡 Moderate |
| Maiprasert et al. 2024 acne IgG RCT | Acne | 75 | Randomised controlled trial | 12 weeks | Reduced acne severity (~33% in examples) | 🟢 Strong |
| Kostić-Vučićević et al. 2017 Med Sport study | Athletes / wellbeing | 22 | Pilot (no control) | 3 months | ~40% reduction in indigestion, improved recovery | 🔵 Early |
| Hardman and Hart 2007 IgG survey study | Mixed chronic symptoms | 5,286 | Observational survey | 3 months | ~72–76% reported symptom improvement | 🔵 Early |
How to read this table
- 🟢 Strong evidence → Randomised controlled trials (highest confidence)
- 🟡 Moderate evidence → Controlled or comparative studies
- 🔵 Early evidence → Pilot or real-world observational data
Key patterns across studies
1. Consistent symptom improvement
Across multiple conditions:
- Digestive symptoms
- Migraine
- Skin
- General wellbeing
Most studies report improvement when foods identified by IgG testing are removed.
2. Strongest evidence in IBS and migraine
- Multiple controlled trials
- Clinically meaningful outcomes (e.g. ≥30% pain reduction)
3. Personalised diets outperform general approaches
IgG-guided diets vs:
- Sham diets
- Standard diets
- FODMAP
Targeted removal appears more effective than broad restriction.
4. Evidence of biological effect
- Reduction in inflammatory markers (IL-6, TNF-α)
- Reduction in CGRP (migraine pathway)
Supports a mechanistic link, not just symptom reporting.
Explore individual studies
- The Science Behind Food Sensitivity Testing (overview)
- IBS personalised diet study (Singh et al. 2025)
- IBS symptom improvement study (Atkinson et al. 2004)
- IBS diet comparison study (IgG vs FODMAP)
- Crohn's disease symptom improvement study
- Migraine improvement study (Alpay et al. 2010)
- Migraine inflammation study
- Professional athletes study
- Chronic symptoms survey study (York / Hardman & Hart)
